Learner Permit Statistics
| County | Total |
| Carlow | 4,611 |
| Cavan | 4,532 |
| Clare | 7,190 |
| Cork * | 32,000 |
| Donegal | 8,417 |
| Dublin | 86,772 |
| Galway * | 16,158 |
| Kerry | 8,926 |
| Kildare | 13,255 |
| Kilkenny | 6,359 |
| Laois | 4,958 |
| Leitrim | 1,854 |
| Limerick | 8,536 |
| Limerick City | 4,006 |
| Longford | 2,636 |
| Louth | 8,070 |
| Mayo | 7,996 |
| Meath | 10,755 |
| Monaghan | 3,599 |
| Offaly | 5,054 |
| Roscommon | 3,815 |
| Sligo | 3,968 |
| Tipperary North | 4,693 |
| Tipperary South | 6,558 |
| Waterford City | 4,090 |
| Waterford | 3,946 |
| Westmeath | 5,805 |
| Wexford | 9,795 |
| Wicklow | 9,193 |
* City and County numbers
Above table is a breakdown of the number of people with learner permits based on a County by County basis – this information is up until the end of August 2009.
The total nuber of learner permits current in Ireland to the 31st of August 2009 are 293,416 in the 26 counties



